Member
Geology
| Name | Research Fields | Graduate School |
|---|---|---|
| MIYOSHI, Masaya | ○ | |
| UENO, Katsumi | foraminiferal paleontology, carbonate stratigraphy, geotectonic evolution of SE Asia | ○ |
| SHIBATA, Tomoo | Geochemistry, Physical Hydrology | ○ |
| TANOUE, Kyo | vertebrate paleontology, evolution of dinosaurs | ○ |
| ISHIHARA, Yoshiro | Sedimentology, Quaternary geology, Speleology | |
| YUHARA, Masaki | Igneous petrology, Metamorphic petrology, Structural geology | |
| AIZAWA, Jun | coal geology, sedimentary petrology, speleology |
Geophysics
| Name | Research Fields | Graduate School |
|---|---|---|
| NISHI, Noriyuki | tropical meteorology; synoptic meteorology | ○ |
| IWAYAMA, Takahiro | Geophysical Fluid Dynamics, Turbulence, Vortex Motions | ○ |
| HAYASHI, Masahiko | Atmospheric Science | ○ |
| TAKASHIMA, Hisahiro | atmospheric science | ○ |
| TAKEUCHI, Satoru | ||
| OTOBE, Naohito | Geophisical Fluid Dynamics, Planetary Atmosphere | |
| SHIRAISHI, Kouichi | ||
| HARA, Keiichiro | Aerosol science, Polar science, Atmospheric chemistry |
Biology
| Name | Research Fields | Graduate School |
|---|---|---|
| KAGEURA, Hiroshi | morphogenesis of butterfly | ○ |
| NAKAGAWA, Hiroyuki | cell locomotion | ○ |
| ITO, Tsunao | sound communication of honeybee | ○ |
| AI, Hiroyuki | Cognitive Neuroscience, social communication and its evolution | ○ |
| WATANABE, Hidehiro | Insect Neurophysiology, Insect Neuroanatomy, Neuroethology | |
| KATSUKI, Miho | Microtubule Dynamics, Microtubule Associated Protein, Tubulin Structure and Function | |
| KOGA, Masaaki | developmental biology, early development, pattern formation of Xenopus | |
| HAYASHI, Shinya | honeybee male behaviors | |
| SUENAMI Shota | gut microbiome, honeybee, brain |



